PZT2222AT1 |
RFQ for PZT2222AT1 |
![]() |
| Technical/Catalog Information | PZT2222AT1 |
| Vendor | ON Semiconductor (VA) |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Current - Collector (Ic) (Max) | 600mA |
| Power - Max | 1.5W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 15mA, 150mA |
| Frequency - Transition | 300MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-223, SC-73, TO-261 (3 Leads + Tab) |
| Packaging | Digi-Reel? |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | PZT2222AT1 PZT2222AT1 PZT2222AT1OSDKR ND PZT2222AT1OSDKRND PZT2222AT1OSDKR |
| Product | Manufacturers | Pack | D/C |
| PZT2222AT1 | - | SOT-233 | 0425+ |
This NPN Silicon Epitaxial transistor is designed for use in linear and switching applications. The device is housed in the SOT-223 package which is designed for medium power surface mount applications.
Features |
| • PNP Complement is PZT2907AT1• The SOT-223 package can be soldered using wave or reflow.• SOT-223 package ensures level mounting, resulting in improved thermal conduction, and allows visual inspection of soldered joints. The formed leads absorb thermal stress during soldering, eliminating the possibility of damage to the die.• Available in 12 mm tape and reel Use PZT2222AT1 to order the 7 inch/1000 unit reel. Use PZT2222AT3 to order the 13 inch/4000 unit reel. |
| Rating | Symbol | Value | Unit |
| CollectorEmitter Voltage | VCEO | 40 | Vdc |
| CollectorBase Voltage | VCBO | 75 | Vdc |
| EmitterBase Voltage(Open Collector) | VEBO | 6.0 | Vdc |
| Collector Current | IC | 600 | mAdc |
| Total Power Dissipation Up to @ TA = 25(1) |
PD | 1.5 | Watts |
| Storage Temperature Range | Tstg | 65 to 150 | |
| Junction Temperature | TJ | 150 |
| Models | MFG | Pack |
| PZT2222 | ||
| PZT2222A | Philips Semiconductors | SOT223 |
| PZT2222A T/R | ||
| PZT2222A.115 | ||
| PZT2222A115 | ||
| PZT2222AT | ||
| PZT2222AT1 | SOT-233 | |
| PZT2222AT1 / P1F | ||
| PZT2222AT1/P1F | ||
| PZT2222AT1G | ||
| PZT2222AT3 | ||
| PZT2222AT3G | ||
| PZT2222LT1 | ||
| PZT2222T1 | ||
| PZT222A | ||
| PZT2907 | 223 | |
| PZT2907A | Philips Semiconductors | SOT-223 |
| PZT2907A T/R | ||
| PZT2907A.115 | ||
| PZT2907A115 |